Contains a strain of beneficial bacteria, Bifidobacterium longum BL999®* (1x109 CFU/sachet), shown to help dogs maintain calm behaviour and provide resilience to stress factors.
*Bifidobacterium longum NCC 3001 / CNCM I - 5642
Calming Probiotic. Complementary pet food for dogs and puppies to help maintain calm behaviour & provide resilience to stress factors.
Calming Probiotic. Complementary pet food for dogs and puppies to help maintain calm behaviour & provide resilience to stress factors.
Meat and animal derivatives*, yeasts.
*Pork and poultry.
Zootechnical additives: Bifidobacterium longum
CNCM I-5642: 6x1012 CFU/kg.
| Nutrient | As fed | Dry matter | /100 kcal | /MJ |
|---|---|---|---|---|
| Proximate Analysis | ||||
| - Moisture | ||||
| - Dry matter | ||||
| - Crude Protein | 54.00 % | |||
| - Crude Fat | 16.50 % | |||
| - Carbohydrates | ||||
| - Crude Fibre | 1.00 % | |||
| - Crude Ash | ||||
| Carbohydrate | ||||
| - Insoluble Fiber | ||||
| - Soluble Fiber | ||||
| - Starch | ||||
| - Total Dietary Fiber | ||||
| - Total sugars | ||||
| Minerals | ||||
| - Bentonite | ||||
| - Calcium | ||||
| - Phosphorus | ||||
| - Magnesium | ||||
| - Sodium | ||||
| - Potassium | ||||
| Trace Minerals | ||||
| - Chloride | ||||
| - Iron | ||||
| - Copper | ||||
| - Zinc | ||||
| - Manganese | ||||
| - Selenium | ||||
| - Iodine | ||||
| - Sulphur | ||||
| Vitamins | ||||
| - Vitamin A | ||||
| - Vitamin D3 | ||||
| - Vitamin E | ||||
| - Vitamin K | ||||
| - Vitamin C | ||||
| - Vitamin B1 - Thiamine | ||||
| - Vitamin B2 - Riboflavin | ||||
| - Vitamin B3 - Niacin | ||||
| - Vitamin B5 - Pantothenic acid | ||||
| - Vitamin B6 - Pyridoxine | ||||
| - Vitamin B7 - Biotin | ||||
| - Vitamin B8 - Inositol | ||||
| - Vitamin B9 - Folates | ||||
| - Vitamin B12 - Cobalamin | ||||
| Amino Acid | ||||
| - Choline | ||||
| - Taurine | ||||
| Essential fatty acids | ||||
| - Linoleic acid | ||||
| - Arachidonic acid | ||||
| - EPA+DHA | ||||
| - DHA | ||||
| - Omega-3 | ||||
| - Omega-6 | ||||
| - Essential fatty acids | ||||
| Energy | ||||
| - ME (Calculated, Atwater, kcal) | ||||
| - ME (Calculated, Atwater, kJ) | ||||
| - ME (Calculated, NRC 2006, kcal) | 4469.00 kcal/kg | |||
| - ME (Calculated, NRC2006, kJ) | ||||
| - ME (Measured, kcal) | ||||
| - ME (Measured, kJ) | ||||
| - Energy from protein | ||||
| - Energy from fat | ||||
| - Energy from carbohydrates |